| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 15, 2010 | View Rate Details | Bay Cities Bank | Savings Account |
1.10% As of March 5, 2010 | View Rate Details | Powernet Credit Union | Savings Account |
1.01% As of February 28, 2010 | View Rate Details | E Credit Union | Savings Account |
1.00% As of March 9, 2010 | View Rate Details | Valrico State Bank | Savings Account |
1.00% As of March 2, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Century Bank of Florida - Savings Account | 0.10% to 0.10% | Mar 10, 2010 | |
| Bay Gulf Credit Union - Savings Account | 0.05% to 0.05% | Mar 10, 2010 | |
| Valrico State Bank - Savings Account | 1.00% to 1.00% | Mar 9, 2010 | |
| Powernet Credit Union - Savings Account | 0.40% to 1.10% | Mar 5, 2010 | |
| Patriot Bank - Savings Account | 0.45% to 0.45% | Mar 5, 2010 | |
