Best Largo Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.15% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| E Credit Union 2 Year CD Account | 1.50% Date: Oct 22, 2009 |
| Century Bank Florida 6 Month CD Account | 1.50% Date: Oct 22, 2009 |
| Platinum Bank Savings Account | 1.00% Date: Feb 8, 2010 |
| Central Bank - Florida Savings Account | 1.00% Date: Jan 12, 2010 |
| Bay Cities Bank Savings Account | 1.00% Date: Nov 5, 2009 |
| Platinum BankSavings Account | 1.30% to 1.00% Date: Feb 8, 2010 |
| LandMark Bank of FloridaSavings Account | N/A to 0.50% Date: Feb 8, 2010 |
| NorthStar BankSavings Account | N/A to 0.70% Date: Feb 8, 2010 |
| First Citrus BankSavings Account | N/A to 0.65% Date: Feb 8, 2010 |
| Florida Stoms Credit UnionSavings Account | N/A to 0.75% Date: Feb 8, 2010 |

